

| Plant Type | 04:11 |
|
Filed under:
Plant Type
|
|
![]()
| Name | Flowco | Level | 1/26 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern Magirita | ||
| Formular | - | ||
![]()
| Name | Manglock | Level | 3/28 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern Magirita | ||
| Formular | Flowco + Draco | ||
![]()
| Name | Jamoo | Level | 5/30 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Manglock + Devilco | ||
![]()
| Name | Mameo | Level | 7/32 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Manglock + Rabbo | ||
![]()
| Name | Beanie | Level | 9/34 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | Jamoo + Chicoe | ||
![]()
| Name | Yeon | Level | 11/36 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | Jamoo + Bookworm | ||
![]()
| Name | Crutchie | Level | 13/38 |
| Range | Short range | Specific | No attack first |
| Habitat | Islaba damp area | ||
| Formular | Mameo + NortsNcross | ||
![]()
| Name | Nars | Level | 15/40 |
| Range | Short range | Specific | No attack first |
| Habitat | Islaba damp area | ||
| Formular | Mameo + Nippa | ||
![]()
| Name | TimTona | Level | 18/43 |
| Range | Short range | Specific | No attack first |
| Habitat | Fishcroll | ||
| Formular | Yeon + Soo | ||

| Name | SpineMush | Level | 20/45 |
| Range | Short range | Specific | No attack first |
| Habitat | Fishcroll | ||
| Formular | Yeon + CabbageFighter | ||
![]()
| Name | Lemoni | Level | 22/47 |
| Range | Short range | Specific | No attack first |
| Habitat | Fishcroll | ||
| Formular | Crutchie + Buma | ||

| Name | Douda | Level | 24/49 |
| Range | Short range | Specific | No attack first |
| Habitat | Owalljae prairie | ||
| Formular | Crutchie + Kurma Crutchie + StarBird | ||

| Name | Pana | Level | 27/52 |
| Range | Short range | Specific | No attack first |
| Habitat | Owalljae prairie | ||
| Formular | Nars + Starbird | ||

| Name | Yassie | Level | 30/55 |
| Range | Short range | Specific | No attack first |
| Habitat | Owalljae prairie | ||
| Formular | TimTona + Sumping | ||
![]()
| Name | Cactusing | Level | 33/58 |
| Range | Short range | Specific | No attack first |
| Habitat | Tamor’s field | ||
| Formular | Douda + Manta Douda + Oscar | ||
![]()
| Name | HornMameo | Level | 35/60 |
| Range | Long range | Specific | No attack first |
| Habitat | Ruins of Magirita, Ruins of VeHerseba, Ruins of Rudis | ||
| Formular | Yassei + Liddy Yassei + Monoeye Yassei + Synicks Yassei + Delcoi Yassei + OneStump Yassei + Oscar | ||

| Name | Tenkaki | Level | 43/68 |
| Range | Short range | Specific | No attack first |
| Habitat | Tamor’s field, Ruins of Rudis | ||
| Formular | Douda + OneStump Douda + Monoeye | ||

| Name | Chikaki | Level | 46/71 |
| Range | Short range | Specific | No attack first |
| Habitat | Tamor’s field, Dungeon of wind | ||
| Formular | Pana + Rabie Yassei + Asakayza Cactusing + Bolarish | ||

| Name | Ballza | Level | 60/85 |
| Range | Short range | Specific | No attack first |
| Habitat | Southern Rudis | ||
| Formular | Chikaki + ArmaBall | ||

| Name | Mantyplan | Level | 76/101 |
| Range | Short range | Specific | No attack first |
| Habitat | Valcan valley, Ruins of VeHerseba | ||
| Formular | Ballza (1) +SwordTail (1) Ballza (1) + Fu-Shu-Ryu(1) | ||

| Name | Shin-Chikaki | Level | 81/106 |
| Range | Long range | Specific | No attack first |
| Habitat | Field of lunacy | ||
| Formular | Mantyplan (1) + Madtailor (1) | ||

| Name | WildBallza | Level | 105/130 |
| Range | Long range | Specific | Attack first |
| Habitat | Lunacy dungeon entrance, Plant room | ||
| Formular | Shin-Chikaki + WingStormer Ballza (1) + InsaneDoctor (1) | ||

| Name | Flower | Level | 114/139 |
| Range | Long range | Specific | Attack first |
| Habitat | Plant room | ||
| Formular | WildBallza (2) + NeoMad (2) | ||

| Name | Elder | Level | 126/151 |
| Range | Long range | Specific | Attack first |
| Habitat | Iskai forest | ||
| Formular | Flower (2) + WhiteWags (2) | ||

| Name | Eldering | Level | 140/165 |
| Range | Long range | Specific | Attack first |
| Habitat | Iskai forest | ||
| Formular | Elder (2) + Snowball (2) | ||

| Name | NeoSunFlower | Level | 146/171 |
| Range | Long range | Specific | Attack first |
| Habitat | Entrance to ruins | ||
| Formular | Eldering (2) + Bansy (2) | ||

| Name | RedLeaf | Level | 152/177 |
| Range | Long range | Specific | Attack first |
| Habitat | Valor’s dungeon 2nd floor | ||
| Formular | (A Descobrir) | ||

| Name | Garlingz | Level | 170/195 |
| Range | Long range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Valor’s dungeon 4th floor, Ruins of Rudis dungeon | ||
| Formular | (A Descobrir) | ||
