

| Dragon Type | 04:06 |
|
Filed under:
Dragon Type
|
|
Dragon Type
![]()
| Name | Draco | Level | 1/26 |
| Range | Short range | Specific | No attack first |
| Habitat | Tutorial zone, Nothern Magirita | ||
| Formular | - | ||
![]()
| Name | Pikey | Level | 3/28 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern Magirita | ||
| Formular | Draco + Flowco | ||
![]()
| Name | Imon | Level | 5/30 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Draco + Devilco | ||
![]()
| Name | Noa | Level | 7/32 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Draco + Birdco | ||
![]()
| Name | Draki | Level | 9/34 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | Pikey + Beasco | ||
![]()
| Name | Gago | Level | 11/36 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | Imon + Inseco | ||
![]()
| Name | Bigon | Level | 13/38 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern western seashore | ||
| Formular | Noa + Jamoo | ||
![]()
| Name | SQ-21 | Level | 14/39 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern western seashore | ||
| Formular | Imon + MechaBall | ||
![]()
| Name | Kurma | Level | 15/40 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern western seashore | ||
| Formular | Draki + RingWorm | ||
![]()
| Name | Deepsuffer | Level | 17/42 |
| Range | Short range | Specific | No attack first |
| Habitat | Herseba entrance | ||
| Formular | Pikey + MechaBall | ||
![]()
| Name | Mitra | Level | 20/45 |
| Range | Short range | Specific | No attack first |
| Habitat | Herseba entrance, Ruins of Magirita | ||
| Formular | Gago + Pengie | ||

| Name | ArmaBall | Level | 26/51 |
| Range | Short range | Specific | No attack first |
| Habitat | Cheseva ruins | ||
| Formular | Bigon + NTV | ||

| Name | Haedragon | Level | 29/54 |
| Range | Short range | Specific | No attack first |
| Habitat | Cheseva ruins | ||
| Formular | Kurma + CheezDogg | ||
![]()
| Name | BattleDragon | Level | 36/61 |
| Range | Short range | Specific | No attack first |
| Habitat | Rollingcores field, Ruins of VeHerseba | ||
| Formular | Mitra + HighLife | ||
![]()
| Name | BattleRoyale | Level | 46/71 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Rollingcores field, Ruins of VeHerseba | ||
| Formular | BattleDragon + MysticYoyo BattleDragon + Asakayza BatleDragon + Gamerika (1) | ||
| Name | Laustar | Level | 48/73 |
| Range | Short range | Specific | No attack first |
| Habitat | Southern VeHerseba, Ruins of Rudis | ||
| Formular | Haedragon + Synicks Haedragon + Cactusing BatleDragon + Skullwiser | ||

| Name | Greentail | Level | 52/77 |
| Range | Short range | Specific | No attack first |
| Habitat | Fork of the road | ||
| Formular | BattleDragon + Synicks | ||

| Name | SilverLaustar | Level | 58/83 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Rojeta 6th basement, Ruins of Magirita | ||
| Formular | BattleRoyale (1) + ShoopedUp (1) BattleRoyale (1) + Chowie (1) | ||

| Name | Fu-Shu-Ryu | Level | 69/94 |
| Range | Long range | Specific | No attack first |
| Habitat | Twin valley, Ruins of VeHerseba | ||
| Formular | SilverLaustar (1) + Manta | ||

| Name | NeoSilver | Level | 78/103 |
| Range | Short range | Specific | No attack first |
| Habitat | Forest of dark | ||
| Formular | SilverLaustar (1) + Kuguto (1) SilverLaustar (1) + KingDusty (1) SilverLaustar (1) + MintRabie | ||

| Name | BlazeRhino | Level | 93/118 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | White prairie, Dragon room, Ruins of Rudis dungeon | ||
| Formular | NeoSilver (1) + ???? | ||

| Name | Seki-Shu-Ryu | Level | 102/127 |
| Range | Long range | Specific | Attack first |
| Habitat | Dragon room, Ruins of Rudis dungeon | ||
| Formular | BlazeRhino (2) + Ordevil (2) | ||

| Name | Ki-Ryu | Level | 115/140 |
| Range | Long range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 1st floor | ||
| Formular | Seki-Shu-Ryu (2) + BomberGun (2) Seki-Shu-Ryu (2) + BomberGun (2) | ||

| Name | Fairudo | Level | 120/145 |
| Range | Long range | Specific | Attack first |
| Habitat | White seashore | ||
| Formular | Seki-Shu-Ryu (2) + NeoGokuma (2) Seki-Shu-Ryu (2) + WildBallza (2) Ky-Ryu (2) + WildBallza (2) | ||

| Name | Fireduke | Level | 135/160 |
| Range | Long range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 3rd floor, Valor’s dungeon 1st floor | ||
| Formular | Ki-Ryu (2) + Gunsmash (2) | ||

| Name | NeoSeki-Shu-Ryu | Level | 140/165 |
| Range | Long range | Specific | Attack first |
| Habitat | Entrance to ruins | ||
| Formular | Fairudo (2) + DarkTravel (2) | ||

| Name | InfernoDuke | Level | 152/177 |
| Range | Long range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 4th floor, Dungeon of Lunacy 5th floor | ||
| Formular | Fireduke (2) + KillerZill (2) Fireduke (2) + MintLionKing (2) | ||

| Name | ProzenRhino | Level | 163/188 |
| Range | Short range | Specific | Attack first |
| Habitat | Valor’s dungeon 3rd floor | ||
| Formular | (A Descobrir) | ||

| Name | BlueGarugon | Level | 169/194 |
| Range | Long range | Specific | Attack first |
| Habitat | Valor’s dungeon 4th floor | ||
| Formular | (A Descobrir) | ||

| Name | Garugon | Level | 175/200 |
| Range | Long range | Specific | No attack first |
| Habitat | Ruins of Magirita, Ruins of VeHerseba, Ruins of Rudis | ||
| Formular | (A Descobrir) | ||
