

| Devil Type | 04:14 |
|
Filed under:
Devil Type
|
|
![]()
| Name | Devilco | Level | 1/26 |
| Range | Short range | Specific | No attack first |
| Habitat | Tutorial zone, Nothern Magirita | ||
| Formular | - | ||
![]()
| Name | Rurabbi | Level | 3/28 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern Magirita | ||
| Formular | Devilco + Draco | ||
![]()
| Name | Bebe | Level | 5/30 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Devilco + Rabbo | ||
![]()
| Name | Buma | Level | 7/32 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Devilco + Caminho | ||
![]()
| Name | PoochDev | Level | 9/34 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | Rurabbi + Pee | ||

| Name | Marogni | Level | 11/36 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | Rurabbi + Mameo | ||
![]()
| Name | Pirosty | Level | 13/38 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern western seashore | ||
| Formular | Bebe + NortsNcross | ||
![]()
| Name | Monggyal | Level | 15/40 |
| Range | Short range | Specific | No attack first |
| Habitat | - | ||
| Formular | Bebe + Oilpot | ||
![]()
| Name | WildBuma | Level | 16/41 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Nothern western seashore, Rojeta 1st basement, Ruins of Magirita | ||
| Formular | Pirosty + Sumping Pirosty + Bota Marogni + Doodoo | ||

| Name | MoonRaid | Level | 17/42 |
| Range | Short range | Specific | No attack first |
| Habitat | Herseba entrance | ||
| Formular | Marogni + CryBop | ||
![]()
| Name | ArnDev | Level | 19/44 |
| Range | Short range | Specific | No attack first |
| Habitat | Herseba entrance, Ruins of Magirita | ||
| Formular | Pirosty + Rabbo | ||

| Name | Mahollow | Level | 21/46 |
| Range | Short range | Specific | No attack first |
| Habitat | Herseba entrance | ||
| Formular | Monggyal + Pee | ||

| Name | MysticYoyo | Level | 35/60 |
| Range | Short range | Specific | No attack first |
| Habitat | Rollingcores field | ||
| Formular | ArnDev + PayaPaya | ||
![]()
| Name | Skullwiser | Level | 38/63 |
| Range | Short range | Specific | No attack first |
| Habitat | Rollingcores field | ||
| Formular | Mahollow + NightIme | ||

| Name | Amazonez | Level | 48/73 |
| Range | Short range | Specific | No attack first |
| Habitat | Southern VeHerseba | ||
| Formular | MysticYoyo + Tenkaki (1) Skullwiser + MysticYoyo Skullwiser + AcientKilla MysticYoyo + Azakaysa MysticYoyo + Torra | ||
![]()
| Name | Wiesha | Level | 49/74 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Southern VeHerseba, Rojeta 5th basement, Ruins of Rudis | ||
| Formular | (A Descobrir) | ||
![]()
| Name | Pumped | Level | 52/77 |
| Range | Short range | Specific | No attack first |
| Habitat | Fork of the road, Forest of past | ||
| Formular | Skullwiser + Asakayza | ||
![]()
| Name | Tomated | Level | 62/87 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Fork of the road, Ruins of Magirita | ||
| Formular | Pumped (1) + ClawLess (1) | ||

| Name | PumpedCurse | Level | 62/87 |
| Range | Short range | Specific | No attack first |
| Habitat | Forest of dark | ||
| Formular | Pumped (1) + BattleRoyale (1) Pumped (1) + Thunderbird (1) | ||

| Name | Kuguto | Level | 65/90 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Rojeta 7th basement, Ruins of Magirita | ||
| Formular | Amazonez (1) + Laustar (1) | ||

| Name | Blackened | Level | 68/93 |
| Range | Short range | Specific | - |
| Habitat | - | ||
| Formular | Kugutu (1) + GreenTail (1) Kugutu (1) + KingDusty (1) Kugutu (1) + Phoenix (1) Kugutu (1) + InsaneDoctor(1) | ||

| Name | PhantomWing-X | Level | 79/104 |
| Range | Short range | Specific | No attack first |
| Habitat | White prairie, Valcan valley, Ruins of Rudis | ||
| Formular | (Á Descobrir) | ||

| Name | Ordevil | Level | 88/113 |
| Range | Long range | Specific | Attack first |
| Habitat | Illusion swamp | ||
| Formular | PhantomWing-X (1) + Dashabell (1) | ||

| Name | Devilstone | Level | 99/124 |
| Range | Short range | Specific | Attack first |
| Habitat | Lunacy dungeon entrance | ||
| Formular | (A Descobrir) | ||

| Name | Maleki | Level | 105/130 |
| Range | Short range | Specific | Attack first |
| Habitat | Ruins of Purmai | ||
| Formular | (A Descobrir) | ||

| Name | NeoOrdevil | Level | 113/138 |
| Range | Long range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 1st floor | ||
| Formular | Ordevil (2) + BladeDashabell (2) Ordevil (2) + EvilClaw (2) | ||

| Name | NeoDevilstone | Level | 120/145 |
| Range | Long range | Specific | Attack first |
| Habitat | Iskai forest | ||
| Formular | Devilstone (2) + WildBallza (2) | ||

| Name | Saruff | Level | 126/151 |
| Range | Long range | Specific | Attack first |
| Habitat | Valor’s dungeon 1st floor | ||
| Formular | NeoOrdeil (2) + Ziller (2) | ||

| Name | Bansy | Level | 137/163 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of silence | ||
| Formular | Saruff (2) + Rhine (2) | ||

| Name | GateToDeath | Level | 150/175 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of silence | ||
| Formular | Bansy (2) + Siperous (2) | ||

| Name | NeoBansree | Level | 161/186 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of sinan | ||
| Formular | (A Descobrir) | ||

| Name | Dalsipper | Level | 165/190 |
| Range | Long range | Specific | Attack first |
| Habitat | Valor’s dungeon 3rd floor | ||
| Formular | (A Descobrir) | ||

| Name | NinjaGirl | Level | 170/195 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of sinan | ||
| Formular | (A Descobrir) | ||
