

| Beast Type | 04:00 |
|
Filed under:
Beast Type
|
|
![]()
| Name | Beasco | Level | 1/26 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern Magirita | ||
| Formular | - | ||
![]()
| Name | Rabbo | Level | 3/28 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern Magirita | ||
| Formular | Beasco + Draco Beasco + Rarabi Beasco + Inseco | ||
![]()
| Name | Goa | Level | 5/30 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Beasco + Rurabbi | ||
![]()
| Name | Nosie | Level | 7/32 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Rabbo + Chicoe | ||
![]()
| Name | CryBop | Level | 9/34 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
![]()
| Name | Turton | Level | 11/36 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | Goa + NortsNcross | ||
![]()
| Name | SunEack | Level | 13/38 |
| Range | Short range | Specific | No attack first |
| Habitat | Islaba damp area | ||
| Formular | Goa + Jamoo | ||
![]()
| Name | CheezDogg | Level | 15/40 |
| Range | Short range | Specific | No attack first |
| Habitat | Islaba damp area | ||
| Formular | Nosie + Nippa | ||
![]()
| Name | Rabie | Level | 18/43 |
| Range | Short range | Specific | No attack first |
| Habitat | Fishcroll | ||
| Formular | CryBop + Pengie | ||

| Name | MimiEack | Level | 20/45 |
| Range | Short range | Specific | No attack first |
| Habitat | Fishcroll | ||
| Formular | Turton + MelonFlyer | ||
![]()
| Name | Cowty | Level | 24/49 |
| Range | Short range | Specific | No attack first |
| Habitat | Owalljae prairie | ||
| Formular | CheezDogg + Yeon | ||
![]()
| Name | OneStump | Level | 27/52 |
| Range | Short range | Specific | No attack first |
| Habitat | Owalljae prairie | ||
| Formular | Rabie + Bangie | ||
![]()
| Name | MintRabie | Level | 28/53 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Owalljae prairie, Rojeta 2nd basement, Ruins of Magirita | ||
| Formular | (Á Descobrir) | ||
![]()
| Name | Liddy | Level | 30/55 |
| Range | Short range | Specific | No attack first |
| Habitat | Owalljae prairie | ||
| Formular | MummyEack + RingWorm | ||
![]()
| Name | Torra | Level | 34/59 |
| Range | Short range | Specific | No attack first |
| Habitat | Tamor’s field | ||
| Formular | OneStump + PayaPaya OneStump + Monoeye | ||
![]()
| Name | Clawless | Level | 43/68 |
| Range | Short range | Specific | No attack first |
| Habitat | Tamor’s field, Dungeon of wind, Forest of past | ||
| Formular | Liddy + Bota Liddy + Oscar Liddy + Synicks Liddy + Pana | ||

| Name | Rrainova | Level | 47/72 |
| Range | Short range | Specific | No attack first |
| Habitat | Valcan access road, Summer snow field, Forest of past | ||
| Formular | Torra + MysticYoyo Torra + BatleDragon Torra + HornKing (1) Torra + ClawLess Torra + Sumping | ||

| Name | Dashabell | Level | 69/94 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Southern Rudis, Ruins of Rudis | ||
| Formular | Rrainova (1) + Thunderbird (1) Rrainova (1) + BatleRoyale (1) Rrainova (1) + BeetlePete (1) | ||
![]()
| Name | MintClaw | Level | 73/98 |
| Range | Long range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Valcan valley, Ruins of Magirita, Ruins of VeHerseba, Ruins of Rudis | ||
| Formular | Dashabell (1) + WingCrush (1) Dashabell (1) + Ballza (1) Dashabell (1) + KingDusty (1) | ||

| Name | TorraX | Level | 82/107 |
| Range | Short range | Specific | Attack first |
| Habitat | Field of lunacy | ||
| Formular | Dashabell (1) + Phoenix (1) Torra + InsaneDoctor (1) | ||

| Name | BladeDashabell | Level | 83/108 |
| Range | Long range | Specific | No attack first |
| Habitat | Ruins of Rudis | ||
| Formular | (Á Descobrir) | ||

| Name | Wagstuff | Level | 89/114 |
| Range | Short range | Specific | Attack first |
| Habitat | Dragon room, Metal room, Bird room, Plant room | ||
| Formular | MintClaw (1) + PhantomWing-X (1) | ||

| Name | GreenTravel | Level | 94/119 |
| Range | Long range | Specific | Attack first |
| Habitat | Dragon room, Metal room, Bird room, Plant room | ||
| Formular | Wagstuff (2) + Snogyun (2) | ||

| Name | EvilClaw | Level | 100/125 |
| Range | Long range | Specific | Attack first |
| Habitat | Illusion swamp, Dragon room, Metal room, Bird room, Plant room | ||
| Formular | BladeDashabell (2) + NeoGamerika (2) MintClaw (1) + Gokuma(1) MintClaw (1) + MintClaw (1) | ||

| Name | WhiteWags | Level | 104/129 |
| Range | Long range | Specific | Attack first |
| Habitat | Dragon room, Metal room, Bird room, Plant room | ||
| Formular | GreenTravel (2) + CrimsonMetal (2) GreenTravel (2) + Seki-Shu-Ryu (2) | ||

| Name | MintLion | Level | 106/131 |
| Range | Long range | Specific | Attack first |
| Habitat | White seashore | ||
| Formular | MintClaw (1) + (A Descobrir) | ||

| Name | Snowfoxy | Level | 112/137 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of Purmai | ||
| Formular | WhiteWags (2) + Siper (2) WhiteWags (2) + Seki-Shu-Ryu (2) | ||

| Name | Rhine | Level | 119/144 |
| Range | Short range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 2nd floor | ||
| Formular | EvilClaw (2) + NeoMad (2) EvilClaw (2) + Maleki (2) | ||

| Name | BluePigy | Level | 125/150 |
| Range | Long range | Specific | Attack first |
| Habitat | Iskai forest | ||
| Formular | Snowfoxy (2) + TheUnknown (2) Snowfoxy (2) + Harpy (2) | ||

| Name | DarkTravel | Level | 127/152 |
| Range | Long range | Specific | Attack first |
| Habitat | Valor’s dungeon 1st floor | ||
| Formular | WhiteWags (2) + (Á Descobrir) | ||

| Name | MintLionKing | Level | 135/160 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of silence | ||
| Formular | Rhine (2) + Ziller (2) | ||

| Name | KingRhine | Level | 151/176 |
| Range | Short range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 5th floor, Valor’s dungeon 2nd floor | ||
| Formular | (A Descobrir) | ||

| Name | NeoKingMintLion | Level | 162/187 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of sinan | ||
| Formular | (A Descobrir) | ||

| Name | WindGril | Level | 162/187 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of sinan | ||
| Formular | (A Descobrir) | ||
