

| Bird Type | 03:56 |
|
Filed under:
Bird Type
|
|
![]()
| Name | Birdco | Level | 1/26 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern Magirita | ||
| Formular | - | ||
![]()
| Name | Chicoe | Level | 3/28 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern Magirita | ||
| Formular | Birdco + Draco | ||
![]()
| Name | Caminho | Level | 5/30 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Birdco + Devilco | ||
![]()
| Name | Pengie | Level | 7/32 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Chicoe + Rabbo | ||
![]()
| Name | MelonFlyer | Level | 9/34 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | Chicoe + Pee | ||
![]()
| Name | DooDoo | Level | 11/36 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | Caminho + Manglock | ||
![]()
| Name | Starbird | Level | 13/38 |
| Range | Short range | Specific | No attack first |
| Habitat | Islaba damp area | ||
| Formular | Pengie + Haneping | ||

| Name | ForceFlyer | Level | 15/40 |
| Range | Short range | Specific | No attack first |
| Habitat | Islaba damp area | ||
| Formular | Birdco + MechaBall | ||
![]()
| Name | HighLife | Level | 17/42 |
| Range | Short range | Specific | No attack first |
| Habitat | Fishcroll, Ruins of Magirita | ||
| Formular | Starbird + Pikey | ||
![]()
| Name | LowLife | Level | 19/44 |
| Range | Short range | Specific | No attack first |
| Habitat | Fishcroll | ||
| Formular | Caminho + Jamoo | ||
![]()
| Name | NightIme | Level | 21/46 |
| Range | Short range | Specific | No attack first |
| Habitat | Fishcroll | ||
| Formular | DooDoo + Buma | ||

| Name | Oscar | Level | 25/50 |
| Range | Short range | Specific | No attack first |
| Habitat | Owalljae prairie | ||
| Formular | Pengie + Pirosty | ||

| Name | Synicks | Level | 30/55 |
| Range | Short range | Specific | No attack first |
| Habitat | Owalljae prairie, Ruins of VeHerseba | ||
| Formular | HighLife + ArnDev | ||
![]()
| Name | Manta | Level | 31/56 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Owalljae prairie, Rojeta 3rd basement, Ruins of VeHerseba | ||
| Formular | LowLife + Kurma LowLife + CrezzDog ForceFlyer + Chutchie | ||

| Name | Thunderbird | Level | 48/73 |
| Range | Short range | Specific | No attack first |
| Habitat | Valcan access road, Summer snow field | ||
| Formular | Synicks + BattleDragon Synicks + Asakayza | ||

| Name | SwordTail | Level | 56/81 |
| Range | Short range | Specific | No attack first |
| Habitat | Valcan access road, Summer snow field | ||
| Formular | Synicks + Tenkaki(1) Thuderbird + Thunderbird (1) Thunderbird + Amazones (1) | ||

| Name | Phoenix | Level | 58/83 |
| Range | Short range | Specific | Attack first |
| Habitat | Valcan access road, Summer snow field | ||
| Formular | SwordTail (1) + BattleRoyale (1) SwordTail (1) + ThunderBird(1) | ||

| Name | Madtailor | Level | 68/93 |
| Range | Long range | Specific | No attack first |
| Habitat | Ruins of Magirita, Ruins of VeHerseba | ||
| Formular | SwordTail (1) + Rrainova (1) SwordTail (1) + BeetlePete (1) | ||

| Name | WingCrusher | Level | 69/94 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Southern Rudis, Ruins of Rudis | ||
| Formular | Phoenix (1) + (A Descobrir) | ||

| Name | WingStormer | Level | 81/106 |
| Range | Long range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Rojeta 8th basement, Ruins of Rudis | ||
| Formular | (A Descobrir) | ||

| Name | Rockyrush | Level | 98/123 |
| Range | Short range | Specific | Attack first |
| Habitat | Bird room | ||
| Formular | WingStormer + TorraX (2) WingStormer + PhantonWing-X (1) WingStormer + NeoSoul (1) | ||

| Name | NeoMad | Level | 107/132 |
| Range | Long range | Specific | Attack first |
| Habitat | Lunacy dungeon entrance, Bird room | ||
| Formular | Rockyrush (2) + BomberGun (2) RockyRush (2) + BladeDasha (2) | ||

| Name | Harpy | Level | 117/142 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of Purmai | ||
| Formular | (A Descobrir) | ||

| Name | WingThunder | Level | 120/145 |
| Range | Long range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 2nd floor | ||
| Formular | NeoMad (2) + NeoOrdevil (2) | ||

| Name | Griffin | Level | 130/155 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of silence | ||
| Formular | Harpy (2) + TheUnknown (2) | ||

| Name | Pioki | Level | 140/165 |
| Range | Long range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 4th floor | ||
| Formular | WingThunder (2) + BomberGunMk2 (2) | ||

| Name | Cupid | Level | 160/185 |
| Range | Long range | Specific | Attack first |
| Habitat | Entrance to ruins | ||
| Formular | (A DescoBrir) | ||

| Name | Pioking | Level | 164/189 |
| Range | Long range | Specific | Attack first |
| Habitat | Valor’s dungeon 3rd floor | ||
| Formular | (A Descobrir) | ||

| Name | Darkpitt | Level | 166/191 |
| Range | Long range | Specific | Attack first |
| Habitat | Ruins of sinan | ||
| Formular | (A Descobrir) | ||

| Name | KalinAngel (Fake) | Level | 167/192 |
| Range | Long range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 1st floor | ||
| Formular | (A Descobrir) | ||

| Name | KalinAngel | Level | 167/192 |
| Range | Long range | Specific | Attack first |
| Habitat | Dungeon of Luunacy 1st floor, Valor’s dungeon 4th floor | ||
