

| Metal Type | 04:20 |
|
Filed under:
Metal Type
|
|
![]()
| Name | Metaco | Level | 1/26 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern Magirita | ||
| Formular | - | ||
![]()
| Name | Metalocks | Level | 3/28 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern Magirita | ||
| Formular | Metaco + Draco | ||
![]()
| Name | BigMaq | Level | 5/30 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Metaco + Rurabbi | ||
![]()
| Name | Nippa | Level | 7/32 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita eastern seashore | ||
| Formular | Metalocks + Rabbo | ||
![]()
| Name | Oilpot | Level | 9/34 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | BigMaq + Chicoe | ||
![]()
| Name | MechaBall | Level | 11/36 |
| Range | Short range | Specific | No attack first |
| Habitat | Mekrita southern prairie | ||
| Formular | Nippa + Bookworm | ||
![]()
| Name | Waterball | Level | 13/38 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern western seashore | ||
| Formular | Oilpot + Mameo | ||
![]()
| Name | Bota | Level | 15/40 |
| Range | Short range | Specific | No attack first |
| Habitat | Nothern western seashore | ||
| Formular | MechaBall + NortsNcross | ||

| Name | Monoeye | Level | 20/45 |
| Range | Short range | Specific | No attack first |
| Habitat | Herseba entrance | ||
| Formular | Waterball + Gago | ||

| Name | TankTortus | Level | 27/52 |
| Range | Short range | Specific | No attack first |
| Habitat | Cheseva ruins | ||
| Formular | Bota + BellyLady Bota + Sumping | ||

| Name | AncientKilla | Level | 38/63 |
| Range | Long range | Specific | Attack first |
| Habitat | Rollingcores field, Ruins of VeHerseba | ||
| Formular | Monoeye + Delcoi Monoeye + Yassei Bota + Dr.Calvin | ||

| Name | Gamerika | Level | 50/75 |
| Range | Short range | Specific | No attack first |
| Habitat | Fork of the road | ||
| Formular | TankTortus + Chikaki TankTortus + Headragon TankTortus + Armaball TankTortus + Malreino | ||

| Name | SoulBreaker | Level | 68/93 |
| Range | Short range | Specific | No attack first |
| Habitat | Twin valley, Ruins of VeHerseba | ||
| Formular | ShoopedUp (1) + Greentail (1) ShoopedUp (1) + Pumped (1) | ||

| Name | Ayaya | Level | 75/100 |
| Range | Long range | Specific | Attack first |
| Habitat | Valcan valley | ||
| Formular | ShoopedUp (1) + Tenkaki (1) | ||

| Name | NeoSoul | Level | 80/105 |
| Range | Long range | Specific | No attack first |
| Habitat | White prairie, Ruins of Rudis | ||
| Formular | SoulBreaker (1) + Fu-Shu-Ryu (1) SoulBreaker (1) + Stoner (1) SoulBreaker (1) + DashaBell(1) | ||

| Name | NeoGamerika | Level | 80/105 |
| Range | Short range | Specific | No attack first |
| Habitat | Field of lunacy | ||
| Formular | SoulBreaker (1) + Tomated (1) | ||

| Name | CrimsonMetal | Level | 90/115 |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) |
| Habitat | Rojeta 9th basement, Metal room, Ruins of Rudis dungeon | ||
| Formular | NeoSoul (1) + (A Descobrir) | ||

| Name | BomberGun | Level | 98/123 |
| Range | Long range | Specific | Attack first |
| Habitat | Illusion swamp, Metal room | ||
| Formular | NeoSoul (2) + BladeDashabell (2) NeoSoul (1) + DashaBell (1) NeoSoul (1) + Insane (1) | ||

| Name | NeoAyaya | Level | 101/126 |
| Range | Long range | Specific | Attack first |
| Habitat | White seashore | ||
| Formular | Ayaya (2) + Maleki (2) Ayaya (1) + WingCrusher (1) | ||

| Name | TheUnknown | Level | 114/139 |
| Range | Short range | Specific | Attack first |
| Habitat | Ruins of Purmai | ||
| Formular | BomberGun (2) + Odevil (2) | ||

| Name | Gunsmash | Level | 117/142 |
| Range | Long range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 1st floor | ||
| Formular | BomberGun (2) + EvilClaw (2) NeoAyaya (2) + (Á Descobrir) | ||

| Name | BomberGunMk2 | Level | 136/161 |
| Range | Long range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 3rd floor | ||
| Formular | Gunsmash (2) + Ziller (2) Gunsmash (2) + NeoGokuma (2) | ||

| Name | SilverKun | Level | 144/168 |
| Range | Long range | Specific | Attack first |
| Habitat | Entrance to ruins | ||
| Formular | BomberGunMk2 (2) + Siperous (2) | ||

| Name | Bluemetal | Level | 153/178 |
| Range | Short range | Specific | Attack first |
| Habitat | Dungeon of Lunacy 5th floor, Valor’s dungeon 2nd floor | ||
| Formular | (A Descobrir) | ||

| Name | BomberGunX | Level | 160/185 |
| Range | Long range | Specific | Attack first |
| Habitat | Valor’s dungeon 3rd floor | ||
| Formular | (A Descobrir) | ||

| Name | MixDestroyer | Level | 168/193 |
| Range | Long range | Specific | Attack first |
| Habitat | Valor’s dungeon 4th floor | ||
| Formular | (A Descobrir) | ||
